| DOGNAME | PLACE |
#DOGS |
HANDLER | WEIGHT (KG) | MP (KG) |
P4P |
TIME | EWP |
P4P/MWP | POINT |
|
| -13 | |||||||||||
| BOSSE | 1 |
3 |
SONJA ENGBERG | 4,8 | 145 |
30,21 | 23.68 | 5 |
17 |
||
| MORRIS | 2 |
3 |
SOFIA ENGBERG | 9,1 | 245 |
26,92 | 14.32 | 4 |
12 |
||
| SVEA | 3 |
3 |
PIA LOTTA SKOLDBORG | 12,4 | 245 |
19,76 | 24.03 | 2 |
6 |
||
| -20 | |||||||||||
| KIMAS | 1 |
10 |
TONI KARHU | 19,8 | 725 |
36,62 | 23,22 | 6 |
26 |
||
| DEVIL | 2 |
10 |
NIKLAS FARED | 18,4 | 645 |
35,05 | 27,03 | 6 |
21 |
||
| DONNA | 3 |
10 |
ALEXANDAR NICOLIC | 17,4 | 605 |
34,77 | 57,21 | 5 |
16 |
||
| SINDRA | 4 |
10 |
RICHARD BERNDTSSON | 19,8 | 685 |
34,60 | 38,51 | 5 |
11 |
||
| JOEY | 5 |
10 |
MARIANNE HEDBERG | 18,4 | 565 |
30,71 | 12,43 | 5 |
10 |
||
| FRODO | 6 |
10 |
PETER JOHANSSON | 18,8 | 565 |
30,05 | 9,78 | 5 |
9 |
||
| SPARTA | 7 |
10 |
JOACIM STADHAMMAR | 19,9 | 525 |
26,38 | 14,43 | 4 |
7 |
||
| PANCHA | 8 |
10 |
FRANCISCO BOBADILLA | 18,5 | 485 |
26,22 | 19,16 | 4 |
6 |
||
| TRIXA | 9 |
10 |
NICKLAS EDWARDSSON | 18,9 | 485 |
25,66 | 11,37 | 4 |
5 |
||
| KEENA | 10 |
10 |
JACOB E RASMUSSEN | 19,8 | 485 |
24,49 | 19,65 | 3 |
3 |
||
| -25 | |||||||||||
| PLEXIE | 1 |
9 |
CHRISTIAN KARLSSON | 21,3 | 1045 |
49,06 | 62,45 | 8 |
P4P | 31 |
|
| KIKI DEE | 2 |
9 |
ISABELL ELIASSON | 22,8 | 925 |
40,57 | 19,6 | 7 |
20 |
||
| ZAFFRAN | 3 |
9 |
ANDERS STENSSON | 20,0 | 805 |
40,25 | 14 | 7 |
16 |
||
| SERA | 4 |
9 |
TOMMI SALONEN | 20,2 | 725 |
35,89 | 40,12 | 6 |
10 |
||
| SAGA | 5 |
9 |
HENRIK LINDFORS | 20,0 | 605 |
30,25 | 36,68 | 5 |
8 |
||
| PANCHO | 6 |
9 |
FRANCISCO BOBADILLA | 21,0 | 525 |
25,00 | 64,85 | 4 |
6 |
||
| BALDER | 7 |
9 |
PETRI HELLSTEN | 23,6 | 485 |
20,55 | 51,37 | 3 |
4 |
||
| ISA | 8 |
9 |
THERESE SUNESSON | 23,0 | 405 |
17,61 | 14,84 | 2 |
2 |
||
| -30 | |||||||||||
| LILLY | 1 |
9 |
SANDRA PALMKVIST | 26,6 | 1045 |
39,29 | 58,1 | 6 |
MWP | 27 |
|
| TURBO | 2 |
9 |
ALEXANDRA SODERSTROM | 25,1 | 925 |
36,85 | 38 | 6 |
20 |
||
| GIBSON | 3 |
9 |
DIOGO LEMOS | 25,0 | 885 |
35,40 | 59,6 | 6 |
16 |
||
| GADJO | 4 |
9 |
JOACHIM STADHAMMAR | 26,5 | 925 |
34,91 | 15,41 | 5 |
10 |
||
| RONI | 5 |
9 |
LASSI SUNTIO | 26,3 | 845 |
32,13 | 15,32 | 5 |
9 |
||
| BOBBY | 6 |
9 |
CHRISTOFFER ELIASSON | 26,3 | 805 |
30,61 | 25,7 | 5 |
8 |
||
| ABBIE | 7 |
9 |
VERONICA HANSSON | 25,4 | 685 |
26,97 | 41,05 | 4 |
7 |
||
| HUGO | 8 |
9 |
FREDRIK GUSTAFSSON | 27,5 | 645 |
23,45 | 21,43 | 3 |
4 |
||
| ZELMA | 9 |
9 |
EMMA BACKLUND | 28,1 | 525 |
18,68 | 23,09 | 2 |
2 |
||
| -37 | |||||||||||
| STORMA | 1 |
7 |
DANIEL ATTERHAGEN | 35,7 | 1385 |
38,80 | 15,02 | 6 |
P4P | 28 |
|
| YAAX | 2 |
7 |
JENNY ANN LARSSON | 31,0 | 1025 |
33,06 | 50,07 | 5 |
18 |
||
| GIZMO | 3 |
7 |
ANETTE SODERHOLM | 33,5 | 1025 |
30,60 | 19,64 | 5 |
13 |
||
| LIZZY | 4 |
7 |
KARINA ALEXANDROFF | 32,1 | 965 |
30,06 | 13,34 | 5 |
8 |
||
| JUMJUM | 5 |
7 |
MADDE JOHANSSON | 32,9 | 965 |
29,33 | 39,96 | 4 |
6 |
||
| TEDDY | 6 |
7 |
TIINA JOKELA | 30,2 | 725 |
24,01 | 10.26 | 3 |
4 |
||
| REMU | 7 |
7 |
KAI OHTONEN | 31,9 | 725 |
22,73 | 17,34 | 3 |
3 |
||
| -44 | |||||||||||
| LEX | 1 |
7 |
PER MARTINSSON | 37,5 | 1325 |
35,33 | 54.50 | 6 |
22 |
||
| VALKY | 2 |
7 |
S-O BERGGREN | 38,9 | 965 |
24,81 | 17.19 | 3 |
15 |
||
| TIGER_WPS | 3 |
7 |
DANIEL ATTERHAGEN | 37,8 | 905 |
23,94 | 66.88 | 3 |
11 |
||
| OTTO | 4 |
7 |
NINA DJARV | 38,0 | 905 |
23,82 | 11.15 | 3 |
6 |
||
| ROOPE | 5 |
7 |
KAI OHTONEN | 38,8 | 905 |
23,32 | 21.09 | 3 |
5 |
||
| JAZON | 6 |
7 |
JIMMY ANDERSSON | 41,9 | 965 |
23,03 | 12.64 | 3 |
4 |
||
| HARLEY | 7 |
7 |
MARIE HAGLUND | 37,8 | 425 |
11,24 | 10.53 | 1 |
1 |
||
| 44 | |||||||||||
| TIGER_T/B | 1 |
2 |
SIVERT Jr. TOUTIN | 70,1 | 1625 |
23,18 | 37.61 | 3 |
MWP | 17 |
|
| DUSTY | 2 |
2 |
TIINA AARNIO | 51,1 | 845 |
16,54 | 5.68 | 2 |
9 |
||
| MOST WEIGHT PULLED LIGHTWEIGHT SWB HALMSTADS´S LILLY |
|---|
POUND FOR POUND LIGHTWEIGHT SWB NORRKOPING´S PLEXIE |
MOST WEIGHT PULLED HEAVYWEIGHT T/B STOCKHOLM´S TIGER |
POUND FOR POUND HEAVYWEIGHT WPS NYKOPING´S STORMA |
| NAMN | PLACE |
#DOGS |
HANDLER | WEIGHT (KG) | MP (KG) |
P4P | TIME |
EWP | MWP/P4 | POINTS |
| -13 | ||||||||||
| MORRIS | 1 |
3 |
SOFIA ENGBERG | 9,1 | 205 |
22,53 | 22,03 |
3 | 15 |
|
| SVEA | 2 |
3 |
PIA LOTTA SKOLDBORG | 12,4 | 265 |
21,37 | 26,3 |
3 | 11 |
|
| BOSSE | 3 |
3 |
SONJA ENGBERG | 4,8 | 85 |
17,71 | 20.34 |
2 | 6 |
|
| -20 | ||||||||||
| KIMAS | 1 |
9 |
TONI KARHU | 19,8 | 685 |
34,60 | 38,5 |
5 | 23 |
|
| SPARTA | 2 |
9 |
JOACIM STADHAMMAR | 19,9 | 645 |
32,41 | 53,06 |
5 | 19 |
|
| DEVIL | 3 |
9 |
NIKLAS FARED | 18,4 | 565 |
30,71 | 15.60 |
5 | 15 |
|
| PANCHA | 4 |
9 |
FRANCISCO BOBADILLA | 18,5 | 525 |
28,38 | 17,25 |
4 | 9 |
|
| SINDRA | 5 |
9 |
RICHARD BERNDTSSON | 19,8 | 525 |
26,52 | 30,91 |
4 | 8 |
|
| TRIXA | 6 |
9 |
NICKLAS EDWARDSSON | 18,9 | 485 |
25,66 | 21,93 |
4 | 7 |
|
| DONNA | 7 |
9 |
ALEXANDAR NICOLIC | 17,4 | 445 |
25,57 | 19 |
4 | 6 |
|
| DOCTOR COX | 8 |
9 |
TIBOR BLIDAL | 14,9 | 365 |
24,50 | 9,73 |
3 | 4 |
|
| KEENA | 9 |
9 |
JACOB E RASMUSSEN | 19,8 | 325 |
16,41 | 19,68 |
2 | 2 |
|
| -25 | ||||||||||
| PLEXIE | 1 |
6 |
CHRISTIAN KARLSSON | 21,3 | 1085 |
50,94 | 22,71 |
9 | P4P MWP | 33 |
| ZAFFRAN | 2 |
6 |
ANDERS STENSSON | 20,0 | 885 |
44,25 | 16,03 |
7 | 18 |
|
| KIKI DEE | 3 |
6 |
ISABELL ELIASSON | 22,8 | 965 |
42,32 | 24,75 |
7 | 14 |
|
| PANCHO | 4 |
6 |
FRANCISCO BOBADILLA | 21,0 | 645 |
30,71 | 22,71 |
5 | 7 |
|
| ISA | 5 |
6 |
THERESE SUNESSON | 23,0 | 685 |
29,78 | 42,78 |
4 | 5 |
|
| SERA | 6 |
6 |
TOMMI SALONEN | 20,2 | 405 |
20,05 | 19,25 |
3 | 3 |
|
| -30 | ||||||||||
| TURBO | 1 |
8 |
ALEXANDRA SODERSTROM | 25,1 | 925 |
36,85 | 61.03 |
6 | 23 |
|
| GIBSON | 2 |
8 |
DIOGO LEMOS | 25,0 | 885 |
35,40 | 41.25 |
6 | 19 |
|
| GADJO | 3 |
8 |
JOACHIM STADHAMMAR | 26,5 | 885 |
33,40 | 14.08 |
5 | 14 |
|
| HUGO | 4 |
8 |
FREDRIK GUSTAFSSON | 27,5 | 845 |
30,73 | 63.04 |
5 | 9 |
|
| BOBBY | 5 |
8 |
CHRISTOFFER ELIASSON | 26,3 | 805 |
30,61 | 13.0 |
5 | 8 |
|
| LILLY | 6 |
8 |
SANDRA PALMKVIST | 26,6 | 765 |
28,76 | 8.57 |
4 | 6 |
|
| ABBIE | 7 |
8 |
VERONICA HANSSON | 25,4 | 685 |
26,97 | 60.11 |
4 | 5 |
|
| RONI | 8 |
8 |
LASSI SUNTIO | 26,3 | 405 |
15,40 | 10.61 |
1 | 1 |
|
| -37 | ||||||||||
| STORMA | 1 |
7 |
DANIEL ATTERHAGEN | 35,7 | 1385 |
38,80 | 27,53 |
6 | P4P MWP | 31 |
| GIZMO | 2 |
7 |
ANETTE SODERHOLM | 33,5 | 905 |
27,01 | 94.3 |
4 | 16 |
|
| TEDDY | 3 |
7 |
TIINA JOKELA | 30,2 | 785 |
25,99 | 25.91 |
4 | 12 |
|
| YAAX | 4 |
7 |
JENNY ANN LARSSON | 31,0 | 665 |
21,45 | 52.93 |
3 | 6 |
|
| REMU | 5 |
7 |
KAI OHTONEN | 31,9 | 605 |
18,97 | 40.46 |
2 | 4 |
|
| LIZZY | 6 |
7 |
KARINA ALEXANDROFF | 32,1 | 605 |
18,85 | 14.31 |
2 | 3 |
|
| JUMJUM | 7 |
7 |
MADDE JOHANSSON | 32,9 | 545 |
16,57 | 19.65 |
2 | 2 |
|
| -44 | ||||||||||
| LEX | 1 |
5 |
PER MARTINSSON | 37,5 | 1085 |
28,93 | 20.89 |
4 | 18 |
|
| OTTO | 2 |
5 |
NINA DJARV | 38,0 | 1025 |
26,97 | 43.53 |
4 | 14 |
|
| ROOPE | 3 |
5 |
KAI OHTONEN | 38,8 | 905 |
23,32 | 19.25 |
3 | 9 |
|
| VALKY | 4 |
5 |
S-O BERGGREN | 38,9 | 845 |
21,72 | 37.50 |
3 | 4 |
|
| TIGER_WPS | 5 |
5 |
DANIEL ATTERHAGEN | 37,8 | 725 |
19,18 | 57 |
2 | 2 |
|
| 44 | ||||||||||
| DUSTY | 1 |
3 |
TIINA AARNIO | 51,1 | 1325 |
25,93 | 17.12 |
3 | 15 |
|
| TIGER_T/B | 2 |
3 |
SIVERT Jr. TOUTIN | 70,1 | 1145 |
16,33 | 52.02 |
2 | 10 |
|
| DIABLO | 3 |
3 |
KENNY ENGLUND | 45,3 | 725 |
16,00 | 53.09 |
2 | 6 |
|
| MOST WEIGHT PULLED LIGHTWEIGHT SWB NORRKOPING´S PLEXIE |
|---|
POUND FOR POUND LIGHTWEIGHT SWB NORRKOPING´S PLEXIE |
MOST WEIGHT PULLED HEAVYWEIGHT WPS NYKOPING´S STORMA |
POUND FOR POUND HEAVYWEIGHT WPS NYKOPING´S STORMA |
| PLACE | NAME | HANDLER | WEIGHT (KG) | MP (KG) | P4P | POINTS |
| -13 | ||||||
| 1 | MORRIS | SOFIA ENGBERG | 9,1 | 450 | 49,45 | 27 |
| 2 | BOSSE | SONJA ENGBERG | 4,8 | 230 | 47,92 | 23 |
| 3 | SVEA | PIA LOTTA SKOLDBORG | 12,4 | 510 | 41,13 | 17 |
| -20 | ||||||
| 1 | KIMAS | TONI KARHU | 19,8 | 1410 | 71,21 | 49 |
| 2 | DEVIL | NIKLAS FARED | 18,4 | 1210 | 65,76 | 36 |
| 3 | SINDRA | RICHARD BERNDTSSON | 19,8 | 1210 | 61,11 | 19 |
| 4 | DONNA | ALEXANDAR NICOLIC | 17,4 | 1050 | 60,34 | 22 |
| 5 | SPARTA | JOACIM STADHAMMAR | 19,9 | 1170 | 58,79 | 26 |
| 6 | PANCHA | FRANCISCO BOBADILLA | 18,5 | 1010 | 54,59 | 15 |
| 7 | TRIXA | NICKLAS EDWARDSSON | 18,9 | 970 | 51,32 | 12 |
| 8 | KEENA | JACOB E RASMUSSEN | 19,8 | 810 | 40,91 | 5 |
| 9 | JOEY | MARIANNE HEDBERG | 18,4 | 565 | 30,71 | 10 |
| 10 | FRODO | PETER JOHANSSON | 18,8 | 565 | 30,05 | 9 |
| 11 | DOCTOR COX | TIBOR BLIDAL | 14,9 | 365 | 24,50 | 4 |
| -25 | ||||||
| 1 | PLEXIE | CHRISTIAN KARLSSON | 21,3 | 2130 | 100,00 | 64 |
| 2 | ZAFFRAN | ANDERS STENSSON | 20,0 | 1690 | 84,50 | 34 |
| 3 | KIKI DEE | ISABELL ELIASSON | 22,8 | 1890 | 82,89 | 34 |
| 4 | SERA | TOMMI SALONEN | 20,2 | 1130 | 55,94 | 13 |
| 5 | PANCHO | FRANCISCO BOBADILLA | 21,0 | 1170 | 55,71 | 13 |
| 6 | ISA | THERESE SUNESSON | 23,0 | 1090 | 47,39 | 7 |
| 7 | SAGA | HENRIK LINDFORS | 20,0 | 605 | 30,25 | 8 |
| 8 | BALDER | PETRI HELLSTEN | 23,6 | 485 | 20,55 | 4 |
| -30 | ||||||
| 1 | TURBO | ALEXANDRA SODERSTROM | 25,1 | 1850 | 73,71 | 43 |
| 2 | GIBSON | DIOGO LEMOS | 25,0 | 1770 | 70,80 | 35 |
| 3 | GADJO | JOACHIM STADHAMMAR | 26,5 | 1810 | 68,30 | 24 |
| 4 | LILLY | SANDRA PALMKVIST | 26,6 | 1810 | 68,05 | 33 |
| 5 | BOBBY | CHRISTOFFER ELIASSON | 26,3 | 1610 | 61,22 | 16 |
| 6 | HUGO | FREDRIK GUSTAFSSON | 27,5 | 1490 | 54,18 | 13 |
| 7 | ABBIE | VERONICA HANSSON | 25,4 | 1370 | 53,94 | 12 |
| 8 | RONI | LASSI SUNTIO | 26,3 | 1250 | 47,53 | 10 |
| 9 | ZELMA | EMMA BACKLUND | 28,1 | 525 | 18,68 | 2 |
| -37 | ||||||
| 1 | STORMA | DANIEL ATTERHAGEN | 35,7 | 2770 | 77,59 | 59 |
| 2 | GIZMO | ANETTE SODERHOLM | 33,5 | 1930 | 57,61 | 29 |
| 3 | YAAX | JENNY ANN LARSSON | 31,0 | 1690 | 54,52 | 24 |
| 4 | TEDDY | TIINA JOKELA | 30,2 | 1510 | 50,00 | 16 |
| 5 | LIZZY | KARINA ALEXANDROFF | 32,1 | 1570 | 48,91 | 11 |
| 6 | JUMJUM | MADDE JOHANSSON | 32,9 | 1510 | 45,90 | 8 |
| 7 | REMU | KAI OHTONEN | 31,9 | 1330 | 41,69 | 7 |
| -44 | ||||||
| 1 | LEX | PER MARTINSSON | 37,5 | 2410 | 64,27 | 40 |
| 2 | OTTO | NINA DJARV | 38,0 | 1930 | 50,79 | 20 |
| 3 | ROOPE | KAI OHTONEN | 38,8 | 1810 | 46,65 | 14 |
| 4 | VALKY | S-O BERGGREN | 38,9 | 1810 | 46,53 | 19 |
| 5 | TIGER_WPS | DANIEL ATTERHAGEN | 37,8 | 1630 | 43,12 | 13 |
| 6 | JAZON | JIMMY ANDERSSON | 41,9 | 965 | 23,03 | 4 |
| 7 | HARLEY | MARIE HAGLUND | 37,8 | 425 | 11,24 | 1 |
| 44 | ||||||
| 1 | DUSTY | TIINA AARNIO | 51,1 | 2170 | 42,47 | 25 |
| 2 | TIGER_T/B | SIVERT Jr. TOUTIN | 70,1 | 2770 | 39,51 | 27 |
| 3 | DIABLO | KENNY ENGLUND | 45,3 | 725 | 16,00 | 6 |
| EURO GRAND PRIX CHAMPION 2009 |
|---|
LIGHTWEIGHT SWB NORRKOPING´S PLEXIE TOTAL P4P OF 100,00% |
HEAVYWEIGHT WPS NYKOPING´S STORMA TOTAL P4P OF 77,59% |