< UPCOMING >< RESULT >< POINT STANDING >< STATISTIK >< RULES >< DOWNLOADS >< LINKS >< CONTACT >< MAIN >

RESULT EUROPEAN CHAMPIONSHIP 2009-09-26 SWB JONKOPING SWEDEN

EUROPEAN WEIGHTPULL CHAMPIONSHIP 2009

 

-13
PLACE
NAME HANDLER
WEIGHT (KG)
  MAXPULL (KG) 
P4P
TIME
EWP TITEL
POINTS
1 BOSSE (CCD) SONJA ENGBERG        4,8    225       46,88    50.44 8 24
2 MORRIS (CCD) SOFIA ENGBERG        9,2    271       29,46    22.65 4 11
-20
PLACE
NAME HANDLER
WEIGHT (KG)
  MAXPULL (KG) 
P4P
TIME
EWP TITEL
POINTS
1 DEVIL (STB) NIKLAS FARED      17,7    846       47,80    51.44 8 26
2 BROKK (APBT) CHRISTIAN KARLSSON      19,6    846       43,16    32.31 7 16
3 PANCHA (APBT) FRANCISCO BOBADILLA      18,9    708       37,46    23.1 0 6 11
4 TRIXA (APBT) NICKLAS EDWARDSSON      19,1    570       29,84    26.75 4 4
-25
PLACE
NAME HANDLER
WEIGHT (KG)
  MAXPULL (KG) 
P4P
TIME
EWP TITEL
POINTS
1 KIKI DEE (AST) ISABELL ELIASSON      22,4    1076       48,04    22.97 8 26
2 PLEXIE (APBT) CHRISTIAN KARLSSON      20,2    938       46,44    14.94 8 17
3 ZAFFRAN (APBT) ANDERS STENSSON      22,0    984       44,73    15.41 7 12
4 PANCHO (APBT) FRANCISCO BOBADILLA      21,7    800       36,87    41.18 6 6
-30
PLACE
NAME HANDLER
WEIGHT (KG)
  MAXPULL (KG) 
P4P
TIME
EWP TITEL
POINTS
1 BOBBY (MIX) CHRISTOFFER ELIASSON      27,1    1168       43,10    44.72 7 27
2 LILLY (MIX) SANDRA PALMKVIST      26,2    1122       42,82    55.31 7 18
3 GADJO (MIX) JOACHIM STADHAMMAR      26,3    1076       40,91    18.62 7 14
4 TURBO (APBT) CHRISTIAN KARLSSON      25,3    892       35,26    42.40 6 8
5 HUGO (AST) FREDRIK GUSTAFSSON      27,0    892       33,04    33.18 5 6
6 ABBIE (AST) VERONICA HANSSON      25,7    570       22,18    20.56 3 3
-37
PLACE
NAME HANDLER
WEIGHT (KG)
  MAXPULL (KG) 
P4P
TIME
EWP TITEL
POINTS
1 ZOEY (BD) MARTIN THOMSEN      30,3    1421       46,90    56.19 8 26
2 OTTO (AST) NINA DJARV      35,3    1352       38,30    13.53 6 15
3 JUMJUM (MIX) MADDE JOHANSSON      30,4    1076       35,39    44.12 6 11
4 TEDDY (MIX) TIINA JOKELA      30,0    938       31,27    15.28 5 5
-44
PLACE
NAME HANDLER
WEIGHT (KG)
  MAXPULL (KG) 
P4P
TIME
EWP TITEL
POINTS
1 LEX (AB) PER MARTINSSON      38,8    1283       33,07    19.0 5 22
2 VALKY (MIX) S-O BERGGREN      39,0    1283       32,90    56.43 5 13
3 ROOPE (MIX) KAI OHTONEN      40,2    1214       30,20    56.45 5 9
+44
PLACE
NAME HANDLER
WEIGHT (KG)
  MAXPULL (KG) 
P4P
TIME
EWP TITEL
POINTS
1 DIABLO (AB) KENNY ENGLUND      45,1    1490       33,04    51.50 5 21
2 TIGER (BB) SIVERT Jr. TOUTIN      67,2    1697       25,25    38.03 4 11

 

AVERAGE POUND FOR POUND

LIGHTWEIGHT 39,25
HEAVY WEIGHT 34,03