| PLACE | NAME | HANDLER | WEIGHT (kg) | PULLED (kg) | P4P | TIME (sec) | EWPL TITLE | MWP/ P4P | POINTS |
| -20 | |||||||||
| 1 | LENNART | A. SANSEVERINO | 18,6 | 414 | 22,25 | 40,45 | EWP3 | 14 | |
| 2 | KEENA | J. RASMUSSEN | 19,8 | 282 | 14,24 | 16,83 | EWP1 | 8 | |
| -25 | |||||||||
| 1 | PLEXIE | C.KARLSSON | 21,3 | 546 | 25,63 | 26,1 | EWP4 | P4P | 23 |
| 2 | KAYLA | K. MATHIESEN | 20,8 | 414 | 19,90 | 45,9 | EWP2 | 11 | |
| 3 | COCO | T. WIELAND | 23,8 | 414 | 17,39 | 40,79 | EWP2 | 7 | |
| 4 | KWESI | T.FRANDSEN | 24,6 | 326 | 28,90 | 13,25 | EWP1 | 1 | |
| -30 | |||||||||
| 1 | LOUI | M. ISLIN | 26,8 | 546 | 20,37 | 14,17 | EWP3 | MWP | 19 |
| 2 | TURBO | A. SODERSTROM | 25,1 | 502 | 20,00 | 45,04 | EWP3 | 12 | |
| 3 | LILLY | S. PALMQVIST | 27,2 | 458 | 16,84 | 8,52 | EWP2 | 7 | |
| 4 | BUDDY | H.KEKIC | 25 | 414 | 16,56 | 12,07 | EWP2 | 2 | |
| -37 | |||||||||
| 1 | ZOEY | M.THOMSEN | 30,8 | 722 | 23,44 | 20,12 | EWP3 | P4P/MWP | 23 |
| 2 | NANNA | A.MORTENSEN | 33,9 | 282 | 8,32 | 12,7 | EWP | 7 | |
| -44 | |||||||||
| 1 | VALKY | S-O. BERGREN | 38,5 | 590 | 15,32 | 21,88 | EWP2 | 13 | |
| 2 | BERNT | C. JOHANSSON | 37,7 | 502 | 13,32 | 24,93 | EWP1 | 8 | |
| 44 | |||||||||
| 1 | CARLOS | A.MORTENSEN | 49 | 590 | 12,04 | 19,99 | EWP1 | 12 | |
| 2 | PERRO | N. EDWARDSSON | 47 | 502 | 10,68 | 37,08 | EWP1 | 8 |
| MOST WEIGHT PULLED LIGHTWEIGHT WEIGHTPULL DENMARK´S LOUI |
|---|
POUND FOR POUND LIGHTWEIGHT SWB NORRKOPING´S PLEXIE |
MOST WEIGHT PULLED HEAVYWEIGHT WEIGHTPULL DENMARK´S ZOEY |
POUND FOR POUND HEAVYWEIGHT WEIGHTPULL DENMARK´S ZOEY |